top of page

DATA RESOURCES
No. | Source | Tissue_Type | Data_Type | Reference |
|---|---|---|---|---|
1 | GTEx | 53 Tissues / Eye | Bulk RNASEQ / scRNASEQ / WGS | https://gtexportal.org/ |
2 | Mendeley_Data | PBMC | CyTOF | https://data.mendeley.com/datasets/nkcb8nc7w8/1 |
3 | SDY1658 | PBMC | CyTOF | https://browser.immport.org/browser?path=SDY1658%2FResultFiles%2FCyTOF_result |
4 | Mendeley_Data | Whole Blood | CyTOF | https://zenodo.org/record/3951613#.YIxPmqkzZ_Q |
5 | Mendeley_Data | Lymph Nodes | CyTOF | https://zenodo.org/record/3951613#.YIxPmqkzZ_Q |
6 | Mendeley_Data | Colon | CyTOF | https://zenodo.org/record/3951613#.YIxPmqkzZ_Q |
7 | Mendeley_Data | PBMC | CyTOF | https://zenodo.org/record/3951613#.YIxPmqkzZ_Q |
8 | SDY1389 | Spleen | CyTOF | https://www.immport.org/shared/study/SDY1389 |
9 | SDY1389 | Bone Marrow | CyTOF | https://www.immport.org/shared/study/SDY1389 |
10 | SDY1389 | Lung | CyTOF | https://www.immport.org/shared/study/SDY1389 |
11 | SDY1389 | Lymph Nodes (Lung) | CyTOF | https://www.immport.org/shared/study/SDY1389 |
12 | SDY1389 | PBMC | CyTOF | https://www.immport.org/shared/study/SDY1389 |
bottom of page